2017 BMW M2 · F87 · VERIFIED ON SEP 4, 2026
8 Ultra High Performance All-Season tires in our capture are listed for the 2017 BMW M2, from $948 the set (KUMHO ECSTA SPORT A/S) to $1,240 (BRIDGESTONE POTENZA SPORT AS), list prices Sep 4, 2026. Sizes are the ones the retailer lists for this car. No ranking: the category is the retailer's own label.
8 Ultra High Performance All-Season tires in our capture are listed for the 2017 BMW M2, from $948 the set (KUMHO ECSTA SPORT A/S) to $1,240 (BRIDGESTONE POTENZA SPORT AS), list prices Sep 4, 2026.
| TIRE | SIZE | SET | NOTES |
|---|---|---|---|
| CONTINENTAL EXTREMECONTACT DWS 06 PLUS | 245/35R19 & 265/35R19 | $1,108 | UTQG 560 AA A |
| GOODYEAR EAGLE F1 ALL SEASON | 245/35R19 & 265/35R19 | $1,094 | UTQG 500 AA A |
| MICHELIN PILOT SPORT ALL SEASON 4 | 245/35R19 & 265/35R19 | $1,234 | UTQG 540 AA A |
| BRIDGESTONE POTENZA SPORT AS | 245/35R19 & 265/35R19 | $1,240 | UTQG 500 AA A |
| YOKOHAMA ADVAN SPORT A/S+ | 245/35R19 & 265/35R19 | $956 | UTQG 440 AA A |
| KUMHO ECSTA SPORT A/S | 245/35R19 & 265/35R19 | $948 | UTQG 560 AA A |
| FALKEN AZENIS FK460 A/S | 245/35R19 & 265/35R19 | $1,038 | UTQG 500 A A |
| TOYO PROXES SPORT A/S+ | 245/35R19 & 265/35R19 | $1,125 | UTQG 460 AA A |
Fitment is computed from published vehicle data and the retailer's listed sizes (catalog 2026-09-04-tirerack-d, verified on Sep 4, 2026). Prices are list prices on that date. Verify with your installer before you buy. Buy links may be affiliate links.